A Clear Path From Feasibility to Ribbon-Cutting
Seven milestone phases, one live dashboard, zero surprises.
Why Our Process Wins
| Typical Project Pain | Our Built-In Safeguard |
|---|---|
| Budget creep after schematic design | AI Designer locks revenue vs. cap-ex targets before CDs. |
| Schedule blind-spots between GC and architect | Development Dashboard syncs tasks daily and flags slips in real time. |
| Lender doubts on flex cash-flow | Market Analyzer outputs lender-grade pro forma + sensitivity tables in week one. |
The 12-Month Timeline
Every phase auto-updates on the dashboard.
| Quarter | Phase | Key Deliverables | Tool Anchor | Exit Criteria |
|---|---|---|---|---|
| Q1 | 1. Financial & Space Modeling | Demand study, 10-yr pro forma, desk/office mix | Market Analyzer | Funding term sheet signed |
| Q1 | 2. Brand & Business Case | Name, visual ID, positioning, rent roll assumptions | Brand Workbook | Lender green-light on concept |
| Q2 | 3. Architecture & Design | AI-optimised layouts, FF&E spec, CDs | AI Designer | Permit drawings submitted |
| Q2 | 4. Tech Stack Contracting | Access, billing, booking, KPI API | Tech Matrix | SaaS and hardware PO signed |
| Q3 | 5. Construction & Pre-Sales | 60% build complete, broker kit, CRM pipeline | Dev Dashboard | 30% desks pre-sold, budget ≤ 3% variance |
| Q4 | 6. Launch & Activation | Staff hired, SOPs tested, soft-open events | FlexOps Portal | 50% occupancy at Day-90 |
| Q4 | 7. Optimise & Scale | KPI dashboards live, benchmark deltas, quarterly playbook updates | FlexOps Portal | NOI trending +10% YoY |
Risk Mitigation
Risk Flag
Budget overrun > 5%
Automated Guardrail
Dashboard turns line item red and emails owner + GC.
Risk Flag
Schedule slip > 7 days
Automated Guardrail
Critical-path alert with dependency trace.
Risk Flag
Pre-sales below 25% by Week-24
Automated Guardrail
Dynamic pricing algorithm suggests promo bands.
Stakeholder Role Map
The right data for the right role. Everyone stays in their lane, focused on their KPIs.
| Stakeholder | Assigned Tools | Weekly KPI |
|---|---|---|
| Owner / Asset Mgr | Analyzer Dashboard Portal | NOI vs. target |
| Architect | AI Designer Dashboard | Design RFI count |
| GC / PM | Dashboard | Schedule variance |
| Leasing Broker | Portal CRM | Pipeline $ vs. goal |
| Ops Manager | Portal SOP | Member NPS |
See how every milestone flows in real time.
Just need feasibility?
Start with the Blueprint Feasibility tier, then credit 100% of that fee when you upgrade to Build-Operate within six months.
Compare TiersYour timeline begins with a 30-minute Planning Call.
Bring your floor area and target NOI—we’ll build a live model on the call.